
| Name | AC Networks, Inc. |
|---|---|
| Representative | CEO Kunihiro Aida |
| Location | Head Office: Toyo-cho Shinei Building, Toyo 4-3-1, Koto-ku, Tokyo TEL: +81-3-5653-5911 FAX: +81-3-5653-5912 |
| Established | February 1, 2003 |
| Capital | 25 million yen |
| Business |
|
| Affiliate Companies | Cresson, Inc. (software development) Pickles, Inc. (contact solution center) |
| Bankers | Mizuho Bank, Sumitomo Mistui Banking Corporation, Seibu Shikin Bank, and others. |
| February 2003 | Ambulance Communication Network Yugen Gaisha established in Shibuya-Ku, Tokyo. Onsite maintenance of approximately 3,000 nationwide outlets begins. |
|---|---|
| May 2003 | Corporate structure changed to a limited company with paid-in capital increased to 10.5 million yen. |
| March 2004 | ACN call center (toll free) operating 24/7 begins. |
| June 2004 | Maintenance support offices increases to 27 locations across the country. |
| October 2004 | Head office moved from Shibuya-ku, Tokyo to Chuo-ku, Tokyo (current location). |
| December 2004 | Maintenance support user locations increases to 4,000 outlets across Japan. |
| June 2005 | Network of maintenance support locations increased to 33 locations across Japan. |
| June 2006 | Maintenance support user locations increased to 5,000 outlets across Japan. |
| August 2006 | Pickles, Inc. established for consulting and helpdesk business. |
| August 2007 | Paid-in capital increased to 17 million yen. |
| October 2007 | Network of maintenance support locations increased to 50 locations across Japan. |
| November 2007 | New office opens in Yaesu due to increased staffing. |
| December 2007 | Inspection and maintenance of document products with newly established Network Business Division begins.![]() |
| January 2008 | Paid-in capital increased to 25 million yen. |
| February 2008 | Company name changed to "AC Networks, Inc." |
| June 2009 | Acquired "Privacy Mark" certification |
| November 2009 | The Yaesu, Nihonbashi, and Odawara offices were consolidated into the Head office located at Toyo, Koto-ku, Tokyo. |
| February 2004 | Onsite maintenance in approximately 3,000 offices throughout Japan as a new company. |
|---|---|
| March 2004 | ACN call center begins (operated 24/7) |
| April 2004 | Maintenance services for a yakiniku chain in the Kansai region begins. |
| September 2004 | Operational systems for a large dining-out chain restaurant implemented. |
| January 2005 | Replacement of ticket-vending machines at 100 outlets across Japan due to new tickets; staff training. |
| March 2006 | Operational systems implemented for 200 outlets of a major nationwide steak restaurant chain. |
| October 2006 | Replacement of employees' work schedule system implemented at 250 outlets of a nationwide family restaurant. |
| March 2007 | WEB cameras installed for a high-end restaurant chain based in the Kanto region. |
| August 2007 | Replacement of POS+OES system begins for a family restaurant chain. |
| August 2007 | EDY terminals installed and implemented for a coffee-house chain. |
| February 2008 | POS system for a 24-hour restaurant both temporarily and permanently installed. |
| July 2008 | Maintenance services begins for 1,400 outlets of a nationwide coffee shop chain. |
| April 2009 | New POS system implemented for a nationwide coffee shop chain. |

